Middleton’s vibrant business community boasts a vibrant downtown, a thriving high-tech corridor, and historic landmarks.
| Year | Population | Median Age | Regional Population | 
|---|---|---|---|
| 1990 | 13,785 | N/A | 793,454 | 
| 2000 | 15,770 | 36.2 | 904,617 | 
| 2010 | 17,772 | 39.1 | 1,000,187 | 
| 2018 | 20,151 | 38.8 | 1,009,368 | 
City of Middleton
Middleton City Hall
7426 Hubbard Avenue
Middleton, Wisconsin 53562
608-821-8350
www.ci.middleton.wi.us
| Company | Full Time employees | part time employees | 
|---|---|---|
| PPD | 1,400 | N/A | 
| Electronic Theatre Controls, Inc. | 938 | 16 | 
| UW Health/Medical Foundation | 800 | N/A | 
| Middleton-Cross Plains Area School District | 924 | 280 | 
| Spectrum Brands | 448 | 3 | 
| Spring Window Fashions | 550 | N/A | 
| American Girl | 294 | 87 | 
| North Central Group | 348 | 197 | 
| Humana Inc. | 285 | N/A | 
| Fiskars Brand Inc | 280 | 6 | 
